Input 01
Budget.csv
6 cost centres · 6 months
Loaded — 24 rows
Input 02
Actuals.csv
6 cost centres · 6 months
Loaded — 24 rows
Context (optional)
Business notes
Total budget YTD
£1.42m
Jan–Jun 2024
Total actuals YTD
£1.49m
↑ +£68,500 vs budget
Overall variance
+4.8%
Favourable
Material exceptions
5
Items flagged
Variance summary by cost centre
Generate AI commentary
| Cost centre | Category | Budget YTD | Actual YTD | Variance £ | Variance % | Status |
|---|---|---|---|---|---|---|
| Sales | Revenue | £980,000 | £1,057,000 | +£77,000 | +7.9% | ▲ Material |
| Sales | Salaries | £273,000 | £251,160 | +£21,840 | +8.0% | ▲ Material |
| Marketing | Advertising | £57,500 | £71,200 | −£13,700 | −23.8% | ▼ Material |
| Operations | Overhead | £75,000 | £79,500 | −£4,500 | −6.0% | ▼ Material |
| HR | Recruitment | £24,000 | £18,400 | +£5,600 | +23.3% | ▲ Material |
| Finance | Software | £12,000 | £11,640 | +£360 | +3.0% | On budget |
| IT | Infrastructure | £36,000 | £34,200 | +£1,800 | +5.0% | On budget |
Management commentary
GPT-4o
Auto-generated board pack narrative
Click "Generate AI commentary" above to produce a professional variance narrative.